Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/08/2026 20:30:00
| Temperature and Humidity | ||
| Highest Temperature | 34.2 °C | 18:14 on 11 August |
| Lowest Temperature | 8.3 °C | 05:41 on 07 August |
| Highest Dew Point | 20.9 °C | 15:57 on 04 August |
| Lowest Dew Point | 0.4 °C | 16:12 on 02 August |
| Highest Apparent Temperature | 34.6 °C | 15:20 on 03 August |
| Lowest Apparent Temperature | 7.7 °C | 05:41 on 07 August |
| Lowest Wind Chill Temperature | 8.3 °C | 05:41 on 07 August |
| Highest Heat Index | 33.1 °C | 15:20 on 03 August |
| Highest Minimum | 19.1 °C | 04 August |
| Lowest Maximum | 23.6 °C | 05 August |
| Highest Humidity | 96 % | 06:04 on 08 August |
| Lowest Humidity | 14 % | 16:12 on 02 August |
| Highest Daily Range | 21.8 °C | 02 August |
| Lowest Daily Range | 7.5 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 03:26 on 05 August |
| Highest Hourly Rainfall | 2.1 mm | 03:37 on 05 August |
| Highest Daily Rainfall | 2.4 mm | 04 August |
| Longest Dry Period | 6 days | to 02 August |
| Longest Wet Period | 3 days | to 05 August |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 12:49 on 05 August |
| Highest Wind Speed 10-minute Average | 15.9 mph | 13:57 on 05 August |
| Highest Daily Wind Run | 105.3 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 August |
| Highest Pressure (sl) | 1013.2 hPa | 00:00 on 01 August |
Powered by CumulusMX v3.0.0 (3043)

