Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/10/2026 20:10:01
| Temperature and Humidity | ||
| Highest Temperature | 24.6 °C | 16:16 on 03 October |
| Lowest Temperature | 4.7 °C | 07:20 on 08 October |
| Highest Dew Point | 18.1 °C | 14:32 on 09 October |
| Lowest Dew Point | 3.8 °C | 06:10 on 08 October |
| Highest Apparent Temperature | 26.2 °C | 16:11 on 03 October |
| Lowest Apparent Temperature | 3.3 °C | 07:12 on 08 October |
| Lowest Wind Chill Temperature | 4.7 °C | 07:20 on 08 October |
| Highest Heat Index | 24.6 °C | 16:16 on 03 October |
| Highest Minimum | 14.2 °C | 05 October |
| Lowest Maximum | 17.8 °C | 07 October |
| Highest Humidity | 99 % | 07:21 on 01 October |
| Lowest Humidity | 43 % | 14:34 on 01 October |
| Highest Daily Range | 16.4 °C | 04 October |
| Lowest Daily Range | 6.4 °C | 06 October |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 13:25 on 09 October |
| Highest Hourly Rainfall | 34.5 mm | 21:49 on 05 October |
| Highest Daily Rainfall | 2.4 mm | 09 October |
| Longest Dry Period | 10 days | to 06 October |
| Longest Wet Period | 1 days | to 07 October |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 13:23 on 09 October |
| Highest Wind Speed 10-minute Average | 15.9 mph | 13:22 on 09 October |
| Highest Daily Wind Run | 144.1 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 October |
| Highest Pressure (sl) | 1013.2 hPa | 00:00 on 01 October |
Powered by CumulusMX v3.0.0 (3043)

