Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/08/2026 20:30:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.9 °C | at 16:32 |
| Low Temperature | 13.9 °C | at 05:54 |
| Temperature Range | 15.0 °C | |
| High Apparent Temperature | 28.0 °C | at 16:37 |
| Low Apparent Temperature | 14.9 °C | at 05:54 |
| Low Wind Chill | 13.9 °C | at 05:54 |
| High Heat Index | 27.6 °C | at 16:34 |
| High Humidity | 95 % | at 05:54 |
| Low Humidity | 23 % | at 18:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 09:15 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 12:48 |
| Wind Run | 39.5 miles | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

