Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/10/2026 20:10:00
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.1 °C | at 13:23 |
| Low Temperature | 7.9 °C | at 04:36 |
| Temperature Range | 13.2 °C | |
| High Apparent Temperature | 21.0 °C | at 13:30 |
| Low Apparent Temperature | 7.0 °C | at 04:52 |
| Low Wind Chill | 7.9 °C | at 04:36 |
| High Heat Index | 21.1 °C | at 13:23 |
| High Humidity | 97 % | at 07:18 |
| Low Humidity | 50 % | at 13:23 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8.3 mph | at 19:13 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 13:38 |
| Wind Run | 11.5 miles | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

