Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/08/2026 20:30:00
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.2 °C | at 18:14 |
| Low Temperature | 14.4 °C | at 03:43 |
| Temperature Range | 19.8 °C | |
| High Apparent Temperature | 34.1 °C | at 16:02 |
| Low Apparent Temperature | 13.1 °C | at 03:48 |
| Low Wind Chill | 14.4 °C | at 03:43 |
| High Heat Index | 32.5 °C | at 16:05 |
| High Humidity | 89 % | at 05:52 |
| Low Humidity | 21 % | at 17:46 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 12:22 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 10:10 |
| Wind Run | 43.7 miles | |
| Dominant Direction | 93° E | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

